Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: |
From 12inch to 28inch |
Certificates: |
Via; Jwl; TUV; DOT; ISO |
Finish: |
Painted/Chrome/Hs/Hb/Machined Face/Lip |
Material: |
Aluminum |
Type: |
Rim |
Drive Wheel: |
RWD |
Wheel Hub Diameter: |
16-20" |
Wheel Accessories: |
Wheel Cover |
Spoke Type: |
Equal Diameter Spoke |
Certification: |
DOT |
Finishing: |
Green |
Product Description
Newest Aluminum Offroad SUV Car Alloy Wheel Rim 4*41. Alloy wheels (Replica and Aftermarket) from 12inch to 28inch...
2. Alloy wheels Testing Machine: The low pressure casting machine; Gravity casting machine; Continuous heat-treating furnace; The CNC lathe, machining center, automatic spray-painting line, the spectrum analyzer, X-ray machine, three-coordinates measuring machine, rotary bending tester, the radial rolls fatigue tester, impact tester, the salt spray tester, the universal material testing machine
3. Alloy Wheel Rims ( Replica and Aftermarket wheels): Alloy wheels, aluminum wheels, wheel rims, car wheels rim
4. Package: Soft cap, plastic bag, and guard ring inside, hard carton outside
5. Finishing: Painting (Silver, Black, Grey, Gun Metal, Blue), Machined Face Sliver, Hyper Sliver, Chrome, Grey, Black, Machine Lip
6. Fashion alloy rim, new design wheels, alloy rim for universal /aftermarket, which can fit for:
Toyota, Honda, Lexus, BMM, Benz, Mitsubishi, Mazda, Audi, Nissan, Ford, Subaru, Citroen, Hyundai, Opel, Buick, Suzuki, Peugeot...
7. International standards: TUV, VIA, TSE, JWL, ISO9001, TS16949...
After Market and Replica Alloy Wheels |
Size | From 12inch to 28inch... |
Finish: | Painted(Silver;Black;GM;Grey,etc); Hyper(Silver;Black; White,etc);Machined Lip/Face;Vacuum Chrome;Chrome,etc. |
Process: | Gravity Casting and Low Pressure Casting; Forged |
Replica Wheels | PORSCHE,3SDM,Vossen,Ray Volk,AUDI, BMW, BENZ, VW, ROTIFROM, WORK,etc |
Materials: | Aluminum A356.2 (American Standard, and also can meet intermational standard ZL101A); TUV; VIA JWL DOT ISO certificates |
OEM | ACCEPTABLE and FREE |
W
wheel size | carton size | CBM | | PCS/20GP | PCS/40GP | PCS/40HQ |
| | 5.69*2.13*2.18 | 11.8*2.13*2.18 | 11.8*2.13*2.72 |
12X4.5 | 350X350X155 | 0.014 | 68 | 1846 | 3833 | 4827 |
13X4.5 | 375X375X155 | 0.022 | 68 | 1193 | 2477 | 3120 |
13X4.5(double layer) | 375X375X300 | 0.042 | 68 | 616 | 1280 | 1612 |
13X5.0 | 375X375X170 | 0.024 | 68 | 1088 | 2259 | 2844 |
13X5.5 | 375X375X180 | 0.025 | 68 | 1027 | 2133 | 2686 |
13X5.5(double layer) | 375X375X350 | 0.049 | 68 | 528 | 1097 | 1382 |
13X7.0 | 375X375X220 | 0.031 | 68 | 840 | 1745 | 2198 |
14X5.0 | 400X400X170 | 0.027 | 68 | 956 | 1985 | 2500 |
14X5.0(double layer) | 400X400X325 | 0.052 | 68 | 500 | 1038 | 1308 |
14X5.5 | 400X400X180 | 0.029 | 68 | 903 | 1875 | 2361 |
14X6.0 | 400X400X195 | 0.031 | 68 | 833 | 1731 | 2179 |
14X6.0(double layer) | 400X400X370 | 0.059 | 68 | 439 | 912 | 1149 |
14X6.5 | 400X400X205 | 0.033 | 68 | 793 | 1646 | 2073 |
14X7.0 | 400X400X220 | 0.035 | 68 | 739 | 1534 | 1932 |
15X5.0 | 425X425X170 | 0.031 | 68 | 847 | 1759 | 2215 |
15X5.0(double layer) | 425X425X325 | 0.059 | 68 | 443 | 920 | 1158 |
15X5.5 | 425X425X180 | 0.033 | 68 | 800 | 1661 | 2092 |
15X6.0 | 425X425X195 | 0.035 | 68 | 738 | 1533 | 1931 |
15X6.5 | 425X425X205 | 0.037 | 68 | 702 | 1458 | 1836 |
15X7.0 | 425X425X220 | 0.040 | 68 | 654 | 1359 | 1711 |
15X7.5 | 425X425X230 | 0.042 | 68 | 626 | 1300 | 1637 |
15X8.0 | 425X425X245 | 0.044 | 68 | 588 | 1220 | 1537 |
15X10 | 425X425X295 | 0.053 | 68 | 488 | 1013 | 1276 |
15X12.5 | 425X425X355 | 0.064 | 68 | 405 | 842 | 1060 |
16X6.0 | 455X455X195 | 0.040 | 68 | 644 | 1338 | 1684 |
16X6.5 | 455X455X205 | 0.042 | 68 | 613 | 1272 | 1602 |
16X7.0 | 455X455X220 | 0.046 | 68 | 571 | 1186 | 1493 |
16X7.5 | 455X455X230 | 0.048 | 68 | 546 | 1134 | 1428 |
Shandong Vesteon Automotive Parts (Group) Co., Ltd consists of three manufacturing mills, which is totally over 100, 000 square meters, with more than 1, 000 staff. Vesteon originally stemmed from Continental Tyre (Qingdao) Co., Ltd, which was found in April 1998, mainly makes auto tires for a variety of automobiles. In 2000, Vesteon Alloy Wheel Co., Ltd was established as a joint venture, which mainly makes alloy wheels and related aluminum products. Sailing Storage Battery Co., Ltd was set up In 2003 to serve a variety of automobiles and electric cars. For the sake of improving the company's competition and enhancing it's public profile, we newly incorporated these three mills into Vesteon Automotive Parts (Group) Co., Ltd. In early 2009.
Vesteon manufacturing mills are fit out with advanced equipment, high quality staff and managing elites, which are also qualified with the international management system of ISO9001. Vesteon's business is growing fast, so far we have business relationships with clients from the United Stated, Canada, Australia, New Zealand, Germany, the Czech Republic, Iceland, the United Arab Emirates, India, Pakistan, Kenya, and so forth.
Our company philosophy is as follows:
"Quality oriented, customer focused, international market driven" is always Vesteon's top priority. Vesteon is striving to be the best product, the best service, and the best price, reliable auto products suppliers in the world.